| Function | Input Example | Meaning |
|---|---|---|
| sin(x) | Sine | |
| cos(x) | Cosine | |
| tan(x) | Tangent | |
| csc(x) | Cosecant | |
| sec(x) | Secant | |
| cot(x) | Cotangent |
| Function | Input Example | Meaning |
|---|---|---|
| arcsin(x) | Arcsine | |
| arccos(x) | Arccosine | |
| arctan(x) | Arctangent | |
| arccsc(x) | Arccosecant | |
| arcsec(x) | Arcsecant | |
| arccot(x) | Arccotangent |
| Function | Input Example | Meaning |
|---|---|---|
| mean([1,3,4]) | Mean | |
| median([1,3,4]) | Median | |
| min([1,3,4]) | Minimum | |
| max([1,3,4]) | Maximum | |
| quartile([1,3,4],2) | Quartile | |
| quantile([1,3,4],0.2) | Quantile | |
| stdev([1,3,4]) | Sample Standard Deviation | |
| stdevp([1,3,4]) | Population Standard Deviation | |
| var([1,3,4]) | Sample Variance | |
| varp([1,3,4]) | Population Variance | |
| mad([1,3,4]) | Mean Absolute Deviation | |
| cov([2,4,5],[1,3,2]) | Sample Covariance | |
| covp([2,4,5],[1,3,2]) | Population Covariance | |
| corr([2,4,5],[1,3,2]) | Pearson Correlation Coefficient | |
| spearman([2,4,5],[1,3,2]) | Spearman's Rank Correlation Coefficient | |
| stats([1,3,3,4,5]) | Five-Number Summary | |
| count([1,3,3,4,5]) | Element Count | |
| total([1,3,4]) | Total Value |
| Function | Input Example | Meaning |
|---|---|---|
| join([1,2],[3,4]) | List Concatenation | |
| sort([1,5,4]) | List Sorting | |
| shuffle([1,5,4]) | List Shuffling | |
| unique([1,5,5,6]) | Create a List with Unique Values | |
| (a,0)for1<a<3 | Parameter Display, etc. |
| Function | Input Example | Meaning |
|---|---|---|
| histogram([1,5,5,10]) | Histogram The second argument can specify the width | |
| dotplot([1,5,5,10]) | Dot Plot The second argument can specify the width | |
| boxplot([1,5,5,10]) | Box Plot |
| Function | Input Example | Meaning |
|---|---|---|
| normaldist(0,1) | Normal Distribution with a Given Mean and Standard Deviation | |
| tdist(10) | t-Distribution with a Given Degree of Freedom | |
| chisqdist(5) | Chi-Square Distribution with a Given Degree of Freedom | |
| poissondist(5.5) | Poisson Distribution with a Given Mean | |
| binomialdist(10,0.3) | Binomial Distribution with a Given Number of Trials and Success Probability | |
| uniformdist(0,1) | Uniform Distribution over a Given Interval | |
| pdf(D,x) | Probability Density Function of a Given Distribution | |
| cdf(D,x) | Cumulative Distribution Function of a Given Distribution | |
| inversecdf(C,x) | Quantile Function (Inverse Cumulative Distribution Function) of a Given Distribution | |
| random() | Random Number between 0 and 1 Returns a Random Element for a List |
| Function | Input Example | Meaning |
|---|---|---|
| ttest([20,31,51],40) | t-Test for a Sample and a Value | |
| tscore([20,31,51],40) | T-Score for a Sample and a Value | |
| ittest([10,13],[21,23]) | t-Test for Two Samples |
| Function | Input Example | Meaning |
|---|---|---|
| exp(x) | Exponential Function with Base | |
| ln(x) | Natural Logarithm | |
| log(x) | Common Logarithm | |
| log_a(x) | Logarithm with an Arbitrary Base | |
| d/dx | Differentiate with Respect to | |
| f'(x) | Derivative | |
| int | Integral | |
| sum | Sum of a Sequence | |
| prod | Product of a Sequence |
| Function | Input Example | Meaning |
|---|---|---|
| sinh(x) | Hyperbolic Sine | |
| cosh(x) | Hyperbolic Cosine | |
| tanh(x) | Hyperbolic Tangent | |
| csch(x) | Hyperbolic Cosecant | |
| sech(x) | Hyperbolic Secant | |
| coth(x) | Hyperbolic Cotangent |
| Function | Input Example | Meaning |
|---|---|---|
| c=rgb(255,165,0) | Create a Color by Specifying Red, Green, and Blue Amounts Each Ranges from 0 to 255 | |
| c=hsv(25,0.8,1) | Create a Color by Specifying Hue, Saturation, and Brightness Each Ranges from 0~360, 0~1, 0~1 |
| Function | Input Example | Meaning |
|---|---|---|
| tone(440) | Play a Sound of a Given Frequency The Second Argument Can Specify Gain |
| Function | Input Example | Meaning |
|---|---|---|
| lcm(2,3,4) | Least Common Multiple | |
| gcd(6,12,18) | Greatest Common Divisor | |
| mod(17,5) | Remainder | |
| ceil(13.5) | Smallest Integer Not Less Than the Number | |
| floor(13.5) | Largest Integer Not Greater Than the Number | |
| round(1.32,2) | Round to a Given Place | |
| sign(-20) | Sign | |
| nthroot | nth Root | |
| nPr(6,2) | Permutation | |
| nCr(6,2) | Binomial Coefficient |
| Function | Input Example | Meaning |
|---|---|---|
| a->a+1 | Variable Update | |
| y=x+awitha=2 | Variable Substitution |
| Function | Input Example | Meaning |
|---|---|---|
| real(2+4i) | Real Part | |
| imag(2+4i) | Imaginary Part | |
| conj(2+4i) | Complex Conjugate | |
| arg(2+4i) | Argument | |
| |2+4i| | Absolute Value |
| Function | Input Example | Meaning |
|---|---|---|
| midpoint((1,0),(2,1)) | Midpoint of Two Points | |
| distance((1,0),(2,1)) | Distance between Two Points | |
| polygon((0,0),(1,0),(0,1)) | Polygon | |
| (1,0)*(0,1) | Dot Product | |
| (1,0,0)cross(0,1,0) | Cross Product (3D) | |
| |(1,2)| | Magnitude |
| Function | Input Example | Meaning |
|---|---|---|
| theta | Angle | |
| r | Distance from Origin |
| Function | Input Example | Meaning |
|---|---|---|
| pi | Pi | |
| tau | Twice Pi | |
| e | Euler's Number | |
| ~ | Regression Model | |
| infinity | Infinity | |
| width | Display Area Width | |
| height | Display Area Height |
Most of the functions above can be used as is. Additionally, the following functions are available.
| Function | Input Example | Meaning |
|---|---|---|
| rho | Distance from Origin in Spherical Coordinates | |
| theta | Azimuth Angle | |
| phi | Zenith Angle | |
| r | Distance from z-Axis in Cylindrical Coordinates |
| Function | Input Example | Meaning |
|---|---|---|
| segment((0,0,0),(2,2,2)) | Line Segment | |
| triangle((0,0,0),(2,2,2),(1,3,2)) | Triangle | |
| sphere((0,0,0),1) | Sphere with a Given Center and Radius | |
| vector((0,0,0),(1,1,1)) | Vector with a Given Start and End Point | |
| length(v1) | Magnitude of a Vector or Line Segment | |
| v1.start | Start Point of a Vector | |
| v1.end | End Point of a Vector |